Polestar 2 - Own with 0% APR equivalent and discounted insurance
Secure the best value EV deal in Rideshare below
Own with 0% APR Equivalent on all new Polestar 2 Flexi Own plans. Owning costs less with Splend.
Everything you need to own and operate a rideshare vehicle. | DIY comparison The traditional, do-it-yourself way of purchasing a car. | |
$81,299 | $81,299 | |
View figures calculated | ||
$313 | $418 | |
$27 | $171 | |
$28 | $28 | |
$32 | $32 | |
Included | None | |
$399 | $649 | |
$2,640 | $2,640 | |
$2,311 | $2,062 |
You’ll save $250 with Splend over a weekly period.
You’re in the driver’s seat
Browse the Polestar 2 gallery.